Rooms & Suites · up to 2 guests
bett zum reinkrabbeln
N° 01 · The room
The description is coming. Ask us — we are happy to tell you more about this room.
N° 03 · Video, floor plan, price list
Videocoming soon
Floor plancoming soon
Price listbelow
Price list
A guide: the lowest and the highest price per night for each season · as of 30 Oct 2026
December 2025 – November 2026
| Season | 1 guest · Room only |
|---|---|
| Autumn value season 1 Sep – 30 Nov now | 131 – 171 € |
December 2026 – November 2027
| Season | 1 guest · Room only |
|---|---|
| Winter value season 1–19 December | 131 – 151 € |
| Christmas & New Year 20 Dec – 6 Jan | 141 – 221 € |
| Winter value season 7–31 January | 131 – 181 € |
| Winter high season 1–28 February | 141 – 201 € |
| Winter value season 1–28 March | 131 – 171 € |
| Spring value season 29 Mar – 10 Jul | 131 – 171 € |
| Summer high season 11 Jul – 31 Aug | 131 – 181 € |
| Autumn value season 1 Sep – 30 Nov | 131 – 161 € |
December 2027 – November 2028
| Season | 1 guest · Room only |
|---|---|
| Winter value season 1–19 December | 131 – 151 € |
| Christmas & New Year 20 Dec – 6 Jan | 131 – 201 € |
| Winter value season 7–31 January | 131 – 151 € |
| Winter high season 1–29 February | 131 – 161 € |
| Winter value season 1 Mar – 16 Apr | 131 € |
| Spring value season 17 Apr – 10 Jul | 131 €so far until 30 Apr 2028 |
| Summer high season 11 Jul – 31 Aug | not yet published |
| Autumn value season 1 Sep – 30 Nov | not yet published |
This is a guide. The booking shows the valid price for your dates, updated daily. Prices per night for the room, including VAT · plus local tax EUR 3.60 per person and night